Our campsite is open from April 1 to September 30. Below you will find the rate list for 2026.
| Price per night | |
| Camping pitches: | € 27,00 |
| Incl. 2 people and (warm) water shower - excl. tourist tax and electricity | |
| Shelter pitches: | € 20 |
|
Incl. 2 people, tent and bikes - excl. tourist tax and electricity |
|
| Children 1 - 12 years | € 5,75 |
| Persons from 13 years | € 8,10 |
| Electricity | € 3,90 |
| Dog (upon agreement, leashed and max 1 per pitch) | € 3,80 |
| Tourist tax (per person per night) | € 1,70 |
| Side tent (placed in advance upon agreement) | € 5,75 |
| Extension on day of departure (until +/- 17.00, if possible) | € 15,00 |
| Administration costs with reservation | € 4,50 |
| 2 adults | ||
| Coming for 1 week? | ||
| 1 week | € 220,00 | |
|
Holidays and spring break |
||
| *Ascension Day (13-17 May): | € 197,50 | |
| *Combined holidays (13 May - 25 May): | € 440,00 | |
| *Whitsun (22-25 May): | € 173,00 | |
|
Month packages |
Period | Price |
| April | 1 - 30 April | € 455,00 |
| May | 1 - 31 May | € 705,00 |
| June | 1 - 30 June | € 655,00 |
| July | 1 - 31 July | € 560,00 |
| August | 1 - 31 August | € 560,00 |
| September | 1 - 30 September | € 625,00 |
| Preseason | 1 April - 30 June | |
| Midseason. 3 months |
1 June - 31 August |
|
| Seasonal pitches | 1 April - 30 September |
* These packages include an extension to ± 17:00 on the day of departure.
Please note, with all our rates and packages the following applies: